Before Entering to the programming world, we should know the index of programming language. As like Business ,there is a competition between all programming languages. The following link that i am providing will guide the developers to check whether their programming skills are still up to date or to make a
strategic decision about what programming language should be adopted when starting to build a new
software system
TIOBE Programming Community Index for November 2012
Source : http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html| Position Nov 2012 | Position Nov 2011 | Delta in Position | Programming Language | Ratings Nov 2012 | Delta Nov 2011 | Status |
|---|---|---|---|---|---|---|
| 1 | 2 | C | 9.224% | +1.90% | A | |
| 2 | 1 | Java | 17.455% | -0.42% | A | |
| 3 | 6 | Objective-C | 10.383% | +4.40% | A | |
| 4 | 3 | C++ | 9.698% | +1.61% | A | |
| 5 | 5 | PHP | 5.732% | -0.36% | A | |
| 6 | 4 | C# | 5.591% | -1.73% | A | |
| 7 | 7 | (Visual) Basic | 5.032% | -0.01% | A | |
| 8 | 8 | Python | 4.062% | +0.45% | A | |
| 9 | 10 | Perl | 2.182% | +0.10% | A | |
| 10 | 11 | Ruby | 1.739% | +0.24% | A | |
| 11 | 9 | JavaScript | 1.278% | -1.29% | A | |
| 12 | 16 | Delphi/ Object Pascal |
0.995% | +0.12% | A | |
| 13 | 13 | Lisp | 0.951% | -0.23% | A | |
| 14 | 14 | Pascal | 0.881% | -0.11% | A | |
| 15 | 23 | Visual Basic .NET |
0.769% | +0.24% | A- | |
| 16 | 19 | Ada | 0.662% | +0.04% | B | |
| 17 | 12 | PL/SQL | 0.632% | -0.81% | B | |
| 18 | 18 | Lua | 0.631% | 0.00% | A- | |
| 19 | 15 | MATLAB | 0.620% | -0.34% | B | |
| 20 | 24 | Assembly | 0.585% | +0.06% | B |







0 comments:
Post a Comment